naam | handicap | aantal games | totaal scratch | gemiddelde scratch | gemiddelde scratch + handicap | hoogste game scratch | hoogste game scratch + handicap | hoogste serie scratch | hoogste serie scratch + handicap |
---|---|---|---|---|---|---|---|---|---|
Henny Koene | 50 | 21 | 1944 | 92,57 | 142,57 | 119 | 169 | 312 | 462 |
baan 1 | baan 2 | baan 3 | baan 4 |
---|---|---|---|
91,33 | 91,00 | 93,58 |
ronde | game 1 | game 2 | game 3 | totaal scratch | gemiddelde scratch per ronde | gemiddelde scratch + handicap per ronde | baan |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 96 | 110 | 106 | 312 | 104,00 | 154,00 | 4 |
3 | |||||||
4 | 119 | 103 | 75 | 297 | 99,00 | 151,50 | 4 |
5 | |||||||
6 | |||||||
7 | 76 | 92 | 105 | 273 | 91,00 | 148,00 | 3 |
8 | 79 | 76 | 98 | 253 | 84,33 | 144,58 | 4 |
9 | 95 | 98 | 90 | 283 | 94,33 | 144,53 | 1 |
10 | |||||||
11 | |||||||
12 | 75 | 108 | 78 | 261 | 87,00 | 143,28 | 4 |
13 | 82 | 88 | 95 | 265 | 88,33 | 142,57 | 1 |
14 |